![]() |
|
Tournament | P | W | D | L | G | YC | RC | PTS | APP |
FIFA WORLD CUP | 8 | 6 | 2 | 0 | 5 | 0 | 0 | 19 | 2 |
COPA AMERICA | 13 | 11 | 1 | 1 | 7 | 0 | 0 | 28 | 3 |
CONFEDERATIONS CUP | 4 | 4 | 0 | 0 | 7 | 0 | 0 | 12 | 1 |
FRIENDLIES | 12 | 7 | 3 | 2 | 13 | 0 | 0 | 23 | 6 |
WORLD CUP QUALIFIERS | 8 | 4 | 2 | 2 | 11 | 0 | 1 | 13 | 3 |
TOTAL | 45 | 32 | 8 | 5 | 43 | 0 | 1 | 95 | 15 |
* Database under construction. Only totals from World Cup, Euro Cup, and Confederations Cup are complete.