![]() |
|
Tournament | P | W | D | L | G | YC | RC | PTS | APP |
FIFA WORLD CUP | 9 | 4 | 1 | 4 | 4 | 1 | 0 | 13 | 2 |
UEFA EURO CUP | 6 | 4 | 0 | 2 | 0 | 2 | 0 | 12 | 2 |
EUROPEAN QUALIFIERS | 29 | 21 | 8 | 0 | 21 | 3 | 1 | 71 | 4 |
FRIENDLIES | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 3 |
TOTAL | 47 | 31 | 10 | 6 | 26 | 6 | 1 | 103 | 11 |
* Database under construction. Only totals from World Cup, Euro Cup, and Confederations Cup are complete.