![]() |
|
Tournament | P | W | D | L | G | YC | RC | PTS | APP |
FIFA WORLD CUP | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 |
UEFA EURO CUP | 11 | 6 | 3 | 2 | 0 | 1 | 0 | 21 | 3 |
EUROPEAN QUALIFIERS | 53 | 36 | 10 | 7 | 2 | 9 | 2 | 118 | 6 |
FRIENDLIES | 8 | 3 | 2 | 3 | 0 | 1 | 0 | 11 | 5 |
TOTAL | 75 | 46 | 15 | 14 | 2 | 12 | 2 | 153 | 15 |
* Database under construction. Only totals from World Cup, Euro Cup, and Confederations Cup are complete.