![]() |
|
Tournament | P | W | D | L | G | YC | RC | PTS | APP |
FIFA WORLD CUP | 19 | 15 | 1 | 3 | 15 | 2 | 0 | 46 | 3 |
COPA AMERICA | 13 | 13 | 0 | 0 | 10 | 2 | 0 | 39 | 3 |
CONFEDERATIONS CUP | 5 | 4 | 1 | 0 | 4 | 1 | 0 | 13 | 1 |
FRIENDLIES | 46 | 29 | 12 | 5 | 23 | 2 | 0 | 99 | 16 |
WORLD CUP QUALIFIERS | 15 | 8 | 6 | 1 | 10 | 1 | 0 | 30 | 1 |
TOTAL | 98 | 69 | 20 | 9 | 62 | 8 | 0 | 227 | 24 |
* Database under construction. Only totals from World Cup, Euro Cup, and Confederations Cup are complete.